All Sports Offered
Conditioning for some sports will take place prior to the start date.
|
Sport |
Season | Level | Gender | Starts |
|---|---|---|---|---|
| Baseball (INT Boys) | Spring | Intermediate (grades 7-9) | Boys | Monday, January 30, 2012 |
| Baseball (JV Boys) | Spring | Junior Varsity (grades 9-11) | Boys | Monday, January 30, 2012 |
| Baseball (V Boys) | Spring | Varsity (grades 9-12) | Boys | Monday, January 30, 2012 |
| Basketball (INT Boys) | Winter | Intermediate (grades 7-9) | Boys | Wednesday, November 9, 2011 |
| Basketball (INT Girls) | Winter | Intermediate (grades 7-9) | Girls | Monday, October 24, 2011 |
| Basketball (JV Girls) | Winter | Junior Varsity (grades 9-11) | Girls | Monday, October 24, 2011 |
| Basketball (V Boys) | Winter | Varsity (grades 9-12) | Boys | Monday, November 21, 2011 |
| Bowling (V Boys) | Fall | Varsity (grades 9-12) | Boys | Monday, August 1, 2011 |
| Bowling (V Girls) | Fall | Varsity (grades 9-12) | Girls | Monday, August 1, 2011 |
| Cheerleading (V, JV, Int: Boys & Girls) | Fall | Boys & Girls | Monday, August 1, 2011 | |
| Cross Country (INT Boys & Girls) | Fall | Intermediate (grades 7-9) | Boys & Girls | Monday, August 1, 2011 |
| Cross Country (JV Boys & Girls) | Fall | Junior Varsity (grades 9-11) | Boys & Girls | Monday, August 1, 2011 |
| Cross Country (V Boys & Girls) | Fall | Varsity (grades 9-12) | Boys & Girls | Monday, August 1, 2011 |
| Diving (INT Boys & Girls) | Winter | Varsity (grades 9-12) | Boys & Girls | Monday, November 7, 2011 |
| Diving (JV Boys & Girls) | Winter | Junior Varsity (grades 9-11) | Boys & Girls | Monday, November 7, 2011 |
| Diving (V Boys & Girls) | Winter | Varsity (grades 9-12) | Boys & Girls | Monday, November 7, 2011 |
| Football (INT Boys & Girls) | Fall | Intermediate (grades 7-9) | Boys & Girls | Spring Weight Training Program begins Monday, 04 April 2011 |
| Football (V Boys & Girls) | Fall | Varsity (grades 9-12) | Boys & Girls | Spring Weight Training Program begins Monday, 04 April 2011 |
| Golf (INT Boys) | Spring | Intermediate (grades 7-9) | Boys | Monday, January 30, 2012 |
| Golf (INT Girls) | Spring | Intermediate (grades 7-9) | Girls | Monday, January 30, 2012 |
| Golf (V Boys) | Spring | Varsity (grades 9-12) | Boys | Monday, February 13, 2012 |
| Golf (V Girls) | Spring | Varsity (grades 9-12) | Girls | Monday, February 6, 2012 |
| Judo (INT Boys) | Spring | Intermediate (grades 7-9) | Boys | Monday, February 14, 2011 |
| Judo (INT Girls) | Spring | Intermediate (grades 7-9) | Girls | Monday, February 14, 2011 |
| Judo (JV Boys) | Spring | Junior Varsity (grades 9-11) | Boys | Monday, February 14, 2011 |
| Judo (JV Girls) | Spring | Junior Varsity (grades 9-11) | Girls | Monday, February 14, 2011 |
| Judo (V Boys) | Spring | Varsity (grades 9-12) | Boys | Monday, February 14, 2011 |
| Judo (V Girls) | Spring | Varsity (grades 9-12) | Girls | Monday, February 14, 2011 |
| Kayak (JV Boys & Girls) | Fall | Junior Varsity (grades 9-11) | Boys & Girls | Monday, August 08, 2011 |
| Kayak (V Boys & Girls) | Fall | Varsity (grades 9-12) | Boys & Girls | Monday, August 08, 2011 |
| Paddling (JV Boys) | Winter | Junior Varsity (grades 9-11) | Boys | Monday, October 31, 2011 |
| Paddling (JV Girls) | Winter | Junior Varsity (grades 9-11) | Girls | Monday, October 31, 2011 |
| Paddling (V Boys) | Winter | Varsity (grades 9-12) | Boys | Monday, October 31, 2011 |
| Paddling (V Girls) | Winter | Varsity (grades 9-12) | Girls | Monday, October 31, 2011 |
| Precision Air Riflery (JV Boys & Girls) | Winter | Junior Varsity (grades 9-11) | Boys & Girls | Monday, November 7, 2011 |
| Soccer (INT Boys) | Winter | Intermediate (grades 7-9) | Boys | Monday, October 24, 2011 |
| Soccer (INT Girls) | Winter | Intermediate (grades 7-9) | Girls | Monday, October 24, 2011 |
| Soccer (JV Boys) | Winter | Junior Varsity (grades 9-11) | Boys | Monday, October 24, 2011 |
| Soccer (JV Girls) | Winter | Junior Varsity (grades 9-11) | Girls | Monday, October 17, 2011 |
| Soccer (V Boys) | Winter | Varsity (grades 9-12) | Boys | Monday, November 14, 2011 |
| Soccer (V Girls) | Winter | Varsity (grades 9-12) | Girls | Monday, October 31, 2011 |
| Softball (INT Girls) | Spring | Intermediate (grades 7-9) | Girls | Monday, January 30, 2012 |
| Softball (V Girls) | Spring | Varsity (grades 9-12) | Girls | Monday, February 7, 2011 |
| Sporter Air Riflery (JV Boys & Girls) | Fall | Junior Varsity (grades 9-11) | Boys & Girls | Monday, August 8, 2011 |
| Swimming (INT Boys & Girls) | Winter | Intermediate (grades 7-9) | Boys & Girls | Monday, November 7, 2011 |
| Swimming (JV Boys & Girls) | Winter | Junior Varsity (grades 9-11) | Boys & Girls | Monday, November 7, 2011 |
| Swimming (V Boys & Girls) | Winter | Varsity (grades 9-12) | Boys & Girls | Monday, November 7, 2011 |
| Tennis (INT Boys) | Winter | Intermediate (grades 7-9) | Boys | Monday, October 31, 2011 |
| Tennis (INT Girls) | Winter | Intermediate (grades 7-9) | Girls | October 31, 2011 |
| Tennis (JV Boys) | Fall | Junior Varsity (grades 9-11) | Boys | Thursday, August 11, 2011 |
| Tennis (JV Girls) | Fall | Junior Varsity (grades 9-11) | Girls | Thursday, August 11, 2011 |
| Tennis (V Boys) | Spring | Varsity (grades 9-12) | Boys | Monday February 6, 2012 |
| Tennis (V Girls) | Spring | Varsity (grades 9-12) | Girls | February 6, 2012 |
| Track & Field (INT Boys & Girls) | Spring | Intermediate (grades 7-9) | Boys & Girls | Monday, February 6, 2012 |
| Track & Field (JV Boys & Girls) | Spring | Junior Varsity (grades 9-11) | Boys & Girls | Monday, February 6, 2012 |
| Track & Field (V Boys & Girls) | Spring | Varsity (grades 9-12) | Boys & Girls | Monday, February 6, 2012 |
| Volleyball (INT Boys) | Spring | Intermediate (grades 7-9) | Boys | Monday, February 13, 2012 |
| Volleyball (INT Girls) | Fall | Intermediate (grades 7-9) | Girls | Monday, August 8, 2011 |
| Volleyball (JV Girls) | Fall | Junior Varsity (grades 9-11) | Girls | Monday, August 1, 2011 |
| Volleyball (V Boys) | Spring | Varsity (grades 9-12) | Boys | Monday, February 13, 2012 |
| Volleyball (V Girls) | Fall | Varsity (grades 9-12) | Girls | Monday, August 1, 2011 |
| Water Polo (INT Girls) | Spring | Intermediate (grades 7-9) | Girls | Monday, February 14, 2011 |
| Water Polo (V Girls) | Spring | Varsity (grades 9-12) | Girls | Monday, February 14, 2011 |
| Waterpolo (INT Boys) | Fall | Intermediate (grades 7-9) | Boys | Monday, August 8, 2011 |
| Waterpolo (V Boys) LEVEL I | Fall | Varsity (grades 9-12) | Boys | Monday, August 8, 2011 |
| Waterpolo (V Boys) LEVEL II | Fall | Varsity (grades 9-12) | Boys | Monday, August 8, 2011 |
| Wrestling (INT Boys) | Winter | Intermediate (grades 7-9) | Monday, November 28, 2011 | |
| Wrestling (INT Girls) | Winter | Intermediate (grades 7-9) | Girls | Monday, November 28, 2011 |
| Wrestling (JV Boys) | Winter | Junior Varsity (grades 9-11) | Boys | Monday, November 28, 2011 |
| Wrestling (V Boys) | Winter | Varsity (grades 9-12) | Boys | Monday, November 28, 2011 |
| Wrestling (V Girls) | Winter | Varsity (grades 9-12) | Girls | Monday, November 28, 2011 |

